Generators
Winco Generators - Call for latest pricing
Gas Generators
Portable Consumer Medium Duty
| Model | Max. Watts |
Rated Watts* |
Voltage | Engine | Net Dimensions L x W x H |
Weight |
| D3000H | 3000 | 2400 | 120 | Honda | 20" x 15" x 16" | 88 |
| D5000H | 5000 | 4500 | 120 | Honda | 28" x 19" x 22" | 148 |
| DL6000H | 6000 | 5500 | 120/240 | Honda | 30" x 22" x 22" | 202 |
| DL6000HE | 6000 | 5500 | 120/240 | Honda | 30" x 22" x 22" | 210 |
| DL6000I | 6000 | 5500 | 120 | B & S | 26" x 18" x 21" | 158 |
| DL6000IE | 6000 | 5500 | 120 | B & S | 26" x 18" x 21" | 168 |
Gas Generators
Industrial Portable Generators
| Model | Max. Watts |
Rated Watts* |
Voltage | Engine | Generator Type | Net Dimensions L x W x H |
Weight |
| W3000H | 3000 | 2400 | 120 | Honda (GC) | Brushless | 24" x 18" x 18" | 68 |
| WT3000H | 3000 | 2500 | 120 | Honda GX | Brushless | 24" x 18" x 18" | 102 |
| WC5000H | 5000 | 4500 | 120/240 | Honda GX | Brushless | 32" x 22" x 22" | 226 |
| WC6000H | 6000 | 5500 | 120/240 | Honda GX | Brush | 32" x 22" x 22" | 254 |
| WC6000HE | 6000 | 5500 | 120/240 | Honda GX | Brushless | 32" x 22" x 22" | 262 |
| WC10000VE Big Dog | 10500 | 9600 | 120/240 | B & S (OHV) | Brushless | 34" x 23" x 23" | 306 |
| WL12000HE Big Dog | 12000 | 10800 | 120/240 | Honda GX | Brushless | 39" x 26" x 26" | 412 |
| WL18000VE Big Dog | 18000 | 15000 | 120/240 | B & (OHV) | Brushless | 42" x 27" x 29" | 476 |
| W6010DEX Diesel | 6000 | 5500 | 120/240 | Hatz (OHV) | Brushless | 32" x 22" x 22" | 310 |
Tri-Fuel Generator Models
| Model | Max. Watts |
Rated Fuels |
Voltage | Weight |
| HPS6000HE | 6000 | Gas, LP, NG | 120/240 | 212 |
| HPS9000VE | 9000 | Gas, LP, NG | 120/240 | 274 |
| HPS12000HE | 12000 | Gas, LP, NG | 120/240 | 396 |
| PSS H6 | 10000 |
Power Take Off (PTO) Generator Models
| Model | Max. Watts |
Voltage | PTO HP | Phase |
| W15PTOS | 15000 | 120/240 | 30 | 1 |
| 25PTOC-3 | 25000 | 120/240 | 50 | 1 |
| 35PTOC-3 | 35000 | 120/240 | 70 | 1 |
| 50PTOC-3 | 50000 | 120/240 | 100 | 1 |
| W85FPTOS | 85000 | 120/240 | 170 | 1 |
| W100FPTOS | 100000 | 120/240 | 200 | 1 |
| W150FPTOS | 150000 | 120/240 | 290 | 1 |
| 40PTOC-4 | 4000 | 120/208 | 80 | 3 |
| 45PTOC-17 | 4500 | 120/240 | 90 | 3 |
| 75PTOC-4 | 75000 | 120/208 | 150 | 3 |
| 75PTOC-17 | 75000 | 120/240 | 150 | 3 |
| W105FPTOT | 105k, 105k, 120k | 120/208 - 277-408 | 210 | 3 |
| W145FPTOT | 145000 | 120/208 - 277/480 | 290 | 3 |