BAK MD 14
Technical Data MD14 medium pressure blower
![]() |
||
| Design | Centrifugal blower | |
| Voltage for three-phase supply |
V ~ | 3 x 380 - 440, 3 x 230 |
| Voltage for single-phase supply |
V ~ | 1 x 230 |
| Capacitor for single-phase supply |
µF | 30 |
| Power consumption | W | 440 |
| Frequency | Hz | 50/60 |
| Ambient temperature | °C | < 60 |
| Air flow a 20°C | m3/min | 16.5 |
| Static pressure | Pa | 1400, 1550 |
| Noise emission level | LpA (dB) | 76, 77 |
|
Environmental protection(IEC 529) |
IP | 54 |
| Outside diameter air inlet | mm | Ø 125 |
| Outside diameter air outlet | mm | Ø 90 |
| Size L x W x H | mm | 345 x 485 x 485.5 |
| Weight | Kg | 17 |
