BAK Compact
BAK Compact Technical Data
![]() |
||
Available with: | Digital read-out of temperature and speed | |
Voltage | V ~ | 230, 1 x 400-440 |
Power consumption | kw | 2.3, 3.1, 3.7, 4.7-5.6 |
Frequency | Hz | 50/60 |
Temperature | °C | 650, 800 |
Min. air flow | l/min | 120 |
Max. air flow | l/min | 650, 930, 960 |
Max. temperature by max. air flow | °C | 260, 440, 480, 520 |
Static pressure | Pa | 450 |
Air outlet | mm | 62 |
Size L x W x H | mm | 322 x 138 x 180, 360 x 138 x 180 |
Weight | Kg | 2.8, 3.1 (with cord) |
Variable temperature- and air flow setting. The Compact Hot air blower is the most powerful of its kind worldwide. Ideal for heating, activating, shrinking and drying. |